The UEFA Champions League is an annual football cup competition that features the top football clubs in Europe. The tournament involves participation from European national league champions. A different annual competition for European football clubs is the UEFA Europa League.
Real Madrid are the current holders of the UEFA Champions League Title. The Champions League title has been won by 22 clubs in total. The team known as Los Blancos holds the record for the most victories in the Champions League. There have been a total of 22 clubs who have emerged victorious in the UEFA Champions League, with 14 of them having secured the title on multiple occasions. Real Madrid has a record of 14 victories in the tournament, with a strong start by winning the first five seasons. Cristiano Ronaldo currently holds the top position as the highest scorer in the tournament’s history, with Lionel Messi following closely behind.
The 2021-22 season UEFA Champions League final witnessed a match between Liverpool and Real Madrid, with the latter emerging victorious. The 14th UCL trophy was lifted by Los Blancos after Vinicius Jr. scored the winning goal in the 59th minute.
For the first time in the tournament’s history, teams from the same city competed in the championship game in 2013–14. In the 2016 championship match, the same two clubs squared off once more.
The following is a comprehensive list of the victors of the UEFA Champions League, dating back to its inaugural season in 1955-56. The team with the highest number of wins in the competition is Real Madrid, who have emerged victorious 14 times, starting from the first edition in 1956, and most recently in 2022.
UEFA CHAMPIONS LEAGUE WINNERS 🏆
Season | Winners | Runners-up | Score |
---|---|---|---|
2021-22 |
Real Madrid | Liverpool | 1-0 |
2020-21 | Chelsea | Manchester City | 1-0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018-19 | Liverpool | Tottenham Hotspur | 2-0 |
2017-18 | Real Madrid | Liverpool | 3-1 |
2016-17 | Real Madrid | Juventus | 4-1 |
2015-16 | Real Madrid | Atlético Madrid | 1-1 (5–3) |
2014-15 | Barcelona | Juventus | 3-1 |
2013-14 | Real Madrid | Atlético Madrid | 4-1 |
2012-13 | Bayern Munich | Borussia Dortmund | 2-1 |
2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
2010-11 | Barcelona | Manchester United | 3-1 |
2009-10 | Internazionale | Bayern Munich | 2-0 |
2008-09 | Barcelona | Manchester United | 2-0 |
2007-08 | Manchester United | Chelsea | 1-1 (6–5) |
2006-07 | Milan | Liverpool | 2-1 |
2005-06 | Barcelona | Arsenal | 2-1 |
2004-05 | Liverpool | Milan | 3-3 |
2003-04 | Porto | Monaco | 3-0 |
2002-03 | Milan | Juventus | 0-0 |
2001-02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000-01 | Bayern Munich | Valencia | 1-1 |
1999-2000 | Real Madrid | Valencia | 3-0 |
1998-99 | Manchester United | Bayern Munich | 2-1 |
1997-98 | Real Madrid | Juventus | 1-0 |
1996-97 | Borussia Dortmund | Juventus | 3-1 |
1995-96 | Juventus | Ajax | 1-1 |
1994-95 | Ajax | Milan | 1-0 |
1993-94 | Milan | Barcelona | 4-0 |
1992-93 | Marseille | Milan | 1-0 |
MOST UEFA CHAMPIONS LEAGUE TITLES – BY CLUB
Club | Titles |
---|---|
Real Madrid | 14 |
AC Milan | 7 |
Bayern Munich | 6 |
Liverpool | 6 |
Barcelona | 5 |
Ajax | 4 |
Inter Milan | 3 |
Manchester United | 3 |
Juventus / Benfica / Nottingham Forest / Porto / Chelsea | 2 |
Celtic / PSV Eindhoven / Borussia Dortmund / Steaua București / Red Star Belgrade / Marseille / Feyenoord / Hamburger SV / Aston Villa | 1 |
MOST UEFA CHAMPIONS LEAGUE TITLES – BY COUNTRY
Nation | Winners | Runners-up | Winning clubs | Runners-up |
---|---|---|---|---|
Spain | 19 | 11 | Real Madrid (14) Barcelona (5) | Atlético Madrid (3) Barcelona (3) Real Madrid (3) Valencia (2) |
England | 14 | 11 | Liverpool (6) Manchester United (3) Nottingham Forest (2) Chelsea (1) Aston Villa (1) | Liverpool (4) Manchester United (2) Arsenal (1) Chelsea (1) Leeds United (1) Tottenham Hotspur (1) Manchester City (1) |
Italy | 12 | 16 | Milan (7) Inter Milan (3) Juventus (2) | Juventus (7) Milan (4) Inter Milan (2) Fiorentina (1) Roma (1) Sampdoria (1) |
Germany | 8 | 10 | Bayern Munich (6) Hamburg (1) Borussia Dortmund (1) | Bayern Munich (5) Bayer Leverkusen (1) Borussia Dortmund (1) Borussia Mönchengladbach (1) Eintracht Frankfurt (1) Hamburg (1) |
Netherlands | 6 | 2 | Ajax (4) Feyenoord (1) PSV Eindhoven (1) | Ajax (2) |
Portugal | 4 | 5 | Benfica (2) Porto (2) | Benfica (5) |
France | 1 | 6 | Marseille (1) | |
Yugoslavia | 1 | 1 | Red Star Belgrade (1) | Partizan (1) |
Romania | 1 | 1 | FCSB (1) | FCSB (1) |
Scotland | 1 | 1 | Celtic (1) | Celtic (1) |
[…] Read more : List of UEFA Champions League Winners […]